64th Annual Tournament of Champions

Sunday September 28th, 2024

Final Results

Congratulations to Ralph Baxley who bookended the 2024 season with a win at the 64th Annual Tournament of Champions at the Eau Claire Country Club with a 3 under par 68. With 34's on each side, Ralph's solid play was enough to hold off a late charge from University of Northern Iowa Professional Thomas Storbeck, who finished with a 70. With a win at the New Richmond Open as well, Ralph had a fantastic season that left him 4th on the season long points list.

Finishing tied for 3rd was newly crowned Bill Rolland Player of the Year Travis Meyer, and High School newcomer Elliot Skinner. Travis held off Art Tangen Player of the Year Runner Up, Andrew Bauer.

88 Players participated on a perfect day at ECGCC. A Special thanks to Nate, Dave, Cole, and Nick for all of the work to make this event an awesome annual tradition. 
Skins were won by Sean Barrett, Justus Christianson, Matthew Chandler, Eric Anderson, Brad Johnson, and Ralph Baxley.

As a reminder that shop credit is available at ECGCC. Please email me for your preference to receive any cash payouts.
Stay tuned for a season ending recap and a complete list of our season long winners. 
Place Player   Score Par Points Payout
1 Ralph Baxley 68 -3 24  $ 372.00 Cr
2 Thomas Storbeck 70 -1 18  $ 190.00 Ca
3 Travis Meyer 73 2 15  $  156.00 Cr
3 Elliot Skinner 73 2 15 JR
5 Eric Anderson 74 3 12  $ 140.00 Ca
6 Chad Brennan 75 4 11  $ 100.00 Cr
6 Brad Johnson 75 4 11  $ 100.00 Cr
6 Josh Malnory 75 4 11  $   80.00 Ca
6 Trey Sheehan 75 4 11  $ 100.00 Cr
6 Bennett Thomas 75 4 11  $ 100.00 Cr
11 Blu Anderson 76 5 10    
11 Matthew Chandler 76 5 10    
11 Markus Iwerbo 76 5 10    
11 Nick Kulig   76 5 10    
11 Grant Nelson 76 5 10    
11 George Smith 76 5 10    
11 Mark Sperling 76 5 10    
18 Sean Barrett 77 6 9
18 Greg Murphy 77 6 9
20 Kevin Culligan 78 7 8    
20 Jeremiah Johnson 78 7 8    
20 Joel Messick 78 7 8    
23 Sawyer Bailey 79 8 7
23 Jeff Galowitz 79 8 7
23 Jarod Leslie 79 8 7
23 Keith Piotrowski 79 8 7
23 Troy Shea 79 8 7
28 Leif Carlson 80 9 6    
28 Doug Gamroth 80 9 6    
28 Jim Thies   80 9 6    
28 Ryan Vivoda 80 9 6    
28 Ben Weber   80 9 6    
33 Isaiah Bauer 81 10 5
33 Matt Kamish 81 10 5
33 DJ Severson 81 10 5
33 Mark Sippel 81 10 5
37 Jim Anderson 82 11 4    
37 Greg Dick   82 11 4    
37 Carter Grill   82 11 4    
37 Adam Hill   82 11 4    
37 Mark Kamish 82 11 4    
37 Noah Rasinski 82 11 4    
43 Gavin Polzer 83 12 3
44 Randy Antonich 84 13 2    
45 Chris Tofner 85 14 1    
               
Skins
Player     Score   Hole Payout
Sean Barrett   Birdie 1 $80
Justus Christianson Birdie 4 $80
Matthew Chandler   Eagle   9 $80
Eric Anderson   Birdie 12 $80
Brad Johnson   Birdie 14 $80
Ralph Baxley   Birdie 17 $80